Problem presented: 17. Looking for the signs of civilization
Reporter | Opponent | Reviewer | |
---|---|---|---|
Australia -- Yung Kwan Goddard Lee | Germany -- Nicolas Christophel | Greece -- Grigorios Magkos |
Jury member | Grade Reporter | Grade Opponent | Grade Reviewer |
---|---|---|---|
Alonso Botero | 6.00 | 6.00 | 7.00 |
José Bico | 5.00 | 7.00 | 7.00 |
Masoud Torabiazad | 4.00 | 5.00 | 5.00 |
Thomas Flynn | 3.00 | 7.00 | 7.00 |
Vladimir Vanovskyi | 3.00 | 6.00 | 6.00 |
MEAN* |
4.50 |
6.50 |
6.75 |
*Best(s) and worst(s) grade(s) are removed from the mean according to the number of jury members. The multiplicative role coefficient is not taken into account here.
Eternal rejection:
Eternal rejection:
Unavailable problems: