Reporter | Opponent | Reviewer | |
---|---|---|---|
Greece -- Nikolaos Mitrakos and Christos Andrikopoulos | Denmark -- Joachim Hermansen | France – École polytechnique -- Kyrylo Gerashchenko |
Jury members | Reporter grade | Opponent grade | Reviewer grade |
---|---|---|---|
Dmytro Oliinychenko | 5 | 5 | 6 |
Nina Samylova | 4 | 6 | 8 |
Samy Adjam | 7 | 7 | 7 |
Stanislav Vinogradov | 6 | 7 | 8 |
Thiago Americo da Silva Cardoso | 7 | 8 | 9 |
MEAN* |
6.25 |
7.00 |
8.00 |
*The lowest and highest grade(s) might be discarded according to the number of jury members.
No tactical rejections
No eternal rejections