Reporter | Opponent | Reviewer | |
---|---|---|---|
USA -- Anthony Khodanian | Colombia -- Steven Rico | Greece -- Christina Sofra |
Jury members | Reporter grade | Opponent grade | Reviewer grade |
---|---|---|---|
Andreas Isacsson | 8 | 4 | 4 |
Antoine Pochelon | 8 | 7 | 6 |
Jérémy Ferrand | 7 | 4 | 8 |
Michael Wagenpfeil | 6 | 6 | 6 |
Sergei Zhabin | 7 | 6 | 5 |
Sonia Natale | 8 | 8 | 6 |
Vsevolod Zhdanov | 8 | 6 | 5 |
MEAN* |
7.60 |
5.80 |
5.60 |
*The lowest and highest grade(s) might be discarded according to the number of jury members.
No eternal rejections